Charging
US charging networks and prices
The US had about 80,964 public DC fast-charging ports in Q3 2026, at an average of $0.54 per kWh (Paren). Tesla runs about half of them.
| Network | Typical price | Member plan | Connector | Open to other cars | Size |
|---|---|---|---|---|---|
| Tesla Supercharger | $0.57/kWh, $0.40/kWh member | $12.99/month for non-Tesla drivers | NACS | Yes at V3/V4 stalls | 38,681 DC ports |
| Electrify America | $0.61/kWh | Pass+ $7/month | CCS | Yes | 6,019 DC ports |
| EVgo | $0.64/kWh | Basic $0.99/month, Plus $6.99/month, PlusMax $12.99/month | CCS, CHAdeMO, NACS | Yes | 5,271 DC ports |
| ChargePoint | Set by each site owner | None required | Varies | Yes | 4,763 DC ports |
| Ionna | $0.39/kWh | No paid membership | NACS and CCS, up to 400 kW | Yes | 1,020 DC ports |
| Mercedes-Benz HPC | – | – | CCS and NACS, up to 400 kW | Yes | – |
| Rivian Adventure Network | $0.55/kWh | None required | CCS | Mostly: 97% of locations (144 of 149) open to non-Rivian EVs | 1,087 DC ports |
| Walmart | $0.48/kWh | Walmart+ members get 10% off through the Walmart app | Each 400 kW charger has one CCS1 and one NACS port | Yes | 612 DC ports |
Prices vary by station and time of day; the network's app shows the real rate. Sources: Paren, DCFC Tracker, AFDC, network sites.
Find a station
The US Department of Energy keeps the most complete public list. Open the Station Locator (opens in a new tab).
By state
Electric rates, taxes and EV rebates for each state.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming